
GRAPE | TYPE | ORIGIN |
---|---|---|
Agiorgitiko | Black | Italy |
Aglianico | Black | Italy |
Airén | White | Spain |
Albariño/Alvarinho | White | Spain/Portugal |
Alfrocheiro | Black | Portugal |
Alicante Bouschet | Black | Portugal |
Aligoté | White | France |
Aragonês/Tempranillo | Black | Spain |
Arinto | White | Portugal |
Assyrtiko | White | Greece |
Baga | Black | Portugal |
Barbera | Black | Italy |
Blaufränkisch | Black | Austria |
Bonarda | Black | Argentina |
Cabernet Franc | Black | France |
Cabernet Sauvignon | Black | France |
Carignan | Black | France |
Carmenére | Black | France |
Chardonnay | White | France |
Chenin Blanc | White | France |
Cinsault | Black | France |
Cortese | White | Italy |
Dolcetto | Black | Italy |
Dornfelder | Black | Germany |
Fiano | White | Italy |
Furmint | White | Hungary |
Gamay | Black | France |
Garganega | White | Italy |
Gewurztraminer | White | France |
Grechetto | White | Italy |
Grenache/Garnacha | Black | France/Spain |
Grüner Veltliner | White | Austria |
Loureiro | White | Portugal |
Malbec | Black | France |
Malvasia | White | Italy |
Marsanne | White | France |
Mencía/Jaen | Black | Spain/Portugal |
Merlot | Black | France |
Montepulciano | Black | Italy |
Mourvédre/Monastrell | Black | France/Spain |
Müller-Thurgau | White | Germany |
Muscadelle | White | France |
Muscadet | White | France |
Muscat | White | France |
Nebbiolo | Black | Italy |
Negroamaro | Black | Italy |
Nero d’Avola | Black | Italy |
Petite Verdot | Black | France |
Pinot Blanc | White | France |
Pinot Grigio/Pinot Gris | White | France |
Pinot Noir | Black | France |
Pinotage | Black | South Africa |
Primitivo (Zinfandel) | Black | Italy |
Riesling | White | Germany |
Roussanne | White | France |
Sangiovese | Black | Italy |
Sauvignon Blanc | White | France |
Sémillon | White | France |
Schiava | Black | Italy |
Shiraz (Syrah) | Black | Australia |
Spätburgunder | Black | Germany |
Syrah (Shiraz) | Black | France |
Tempranillo | Black | Spain |
Teroldego | Black | Italy |
Torrontés | White | Argentina |
Touriga Nacional | Black | Portugal |
Trebbiano | White | Italy |
Trincadeira | Black | Portugal |
Verdicchio | White | Italy |
Verdejo | White | Spain |
Vidal | White | Canada |
Viognier | White | France |
Viura | White | Spain |
Xinomavro | Black | Greece |
Zinfandel (Primitivo) | Black | United States |
Click Below To Learn The Grapes!
Grape Varieties A-B
Grape Varieties C-D
Grape Varieties E-J
Grape Varieties L-M
Grape Varieties N-R
Grape Varieties S-T
Grape Varieties U-Z
Unpolished Grape 101: Wine Education Archive
- Why Does Champagne Taste Like Bread?
- How Do Bubbles Get in Champagne Bottles?
- Unpolished Grape Series: Müller Thurgau
- Unpolished Grape Series: Schiava
- What Does “Oaky” Wine Mean?
- The Basics About Sweet Wine
- Unpolished Grape Series: Verdicchio
- Do “Old Vines” Make Better Wine?
- Unpolished Grape Series: Viura
- Unpolished Grape Series: Verdejo
- Noble Rot: The Fungus That Makes Yummy, Sweet Wine
- The Science Behind Why Some White Wines Taste Buttery!
- Unpolished Grape Series: Aglianico
- Unpolished Grape Series: Montepulciano
- Unpolished Grape Series: Carménère
- Unpolished Grape Series: Bonarda
- Unpolished Grape Series: Cabernet Franc
- Unpolished Grape Series: Mencia
- Unpolished Grape Series: Torrontés
- Unpolished Grape Series: Gamay
- Unpolished Grape Series: Roussanne
- Unpolished Grape Series: Dolcetto
- Unpolished Grape Series: Tannat
- Unpolished Grape Series: Grenache & Garnacha
- Unpolished Grape Series: Muscadet
- Unpolished Grape Series: Nero d’Avola
- Unpolished Grape 101: Young Wine Vs. Old Wine
- Unpolished Grape Series: Albariño
- Unpolished Grape Series: Mourvédre & Monastrell
- Unpolished Grape Series: Chenin Blanc